<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Case of Politics vs. Practicality</title>
	<atom:link href="http://www.stepwiseadvisors.com/a-case-of-politics-vs-practicality/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com/a-case-of-politics-vs-practicality</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jgmumm</title>
		<link>http://www.stepwiseadvisors.com/a-case-of-politics-vs-practicality/comment-page-1#comment-31</link>
		<dc:creator>jgmumm</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=659#comment-31</guid>
		<description>Update #2.  The City was placed on negative credit watch by S&amp;P and then approved the 18% increase.  &lt;a href=&quot;http://bit.ly/42pEMp&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s is a URL to the story&lt;/a&gt;. </description>
		<content:encoded><![CDATA[<p>Update #2.  The City was placed on negative credit watch by S&#038;P and then approved the 18% increase.  <a href="http://bit.ly/42pEMp" rel="nofollow">Here&#8217;s is a URL to the story</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgmumm</title>
		<link>http://www.stepwiseadvisors.com/a-case-of-politics-vs-practicality/comment-page-1#comment-27</link>
		<dc:creator>jgmumm</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=659#comment-27</guid>
		<description>Update.  The Oceanside council voted in favor of an increase but now has to take another vote due a state law that requires a super-majority to amend the rates to the state code - something that is a bit different in California than elsewhere. As I predicted, the City appears to be on unofficial credit watch and received a letter from S&amp;P.  At least one council member would risk the City&#039;s credit rating rather than increase rates. Those aren&#039;t things the rating agencies like to hear. &lt;a href=&quot;http://bit.ly/4iAM54&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s the link to the story.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Update.  The Oceanside council voted in favor of an increase but now has to take another vote due a state law that requires a super-majority to amend the rates to the state code &#8211; something that is a bit different in California than elsewhere. As I predicted, the City appears to be on unofficial credit watch and received a letter from S&#038;P.  At least one council member would risk the City&#8217;s credit rating rather than increase rates. Those aren&#8217;t things the rating agencies like to hear. <a href="http://bit.ly/4iAM54" rel="nofollow">Here&#8217;s the link to the story.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

