<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Water Windfall During Recession</title>
	<atom:link href="http://www.stepwiseadvisors.com/american-water-windfall-during-recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com/american-water-windfall-during-recession</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.stepwiseadvisors.com/american-water-windfall-during-recession/comment-page-1#comment-446</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 07 Aug 2010 04:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1001#comment-446</guid>
		<description>It was reported this week that American Water&#039;s net income for the TTM increased 40 percent.  We will research more and report back.</description>
		<content:encoded><![CDATA[<p>It was reported this week that American Water&#8217;s net income for the TTM increased 40 percent.  We will research more and report back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention American Water Rolling Through Recession &#124; Stepwise -- Topsy.com</title>
		<link>http://www.stepwiseadvisors.com/american-water-windfall-during-recession/comment-page-1#comment-200</link>
		<dc:creator>Tweets that mention American Water Rolling Through Recession &#124; Stepwise -- Topsy.com</dc:creator>
		<pubDate>Sat, 08 May 2010 22:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1001#comment-200</guid>
		<description>[...] This post was mentioned on Twitter by Jason Mumm. Jason Mumm said: While the recession ravages government-owned #water utilities, American Water flourishes http://bit.ly/ctInPv. 70% increases in rates work [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Mumm. Jason Mumm said: While the recession ravages government-owned #water utilities, American Water flourishes <a href="http://bit.ly/ctInPv" rel="nofollow">http://bit.ly/ctInPv</a>. 70% increases in rates work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

