<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stepwise &#187; Aging Infrastructure</title>
	<atom:link href="http://www.stepwiseadvisors.com/category/aging-infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>Sound financial guidance that makes a difference</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Think Aging Pipelines are a Real Problem?  Think Again.</title>
		<link>http://www.stepwiseadvisors.com/dont-think-aging-pipelines-are-a-real-problem-think-again</link>
		<comments>http://www.stepwiseadvisors.com/dont-think-aging-pipelines-are-a-real-problem-think-again#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:49:58 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1033</guid>
		<description><![CDATA[Here&#8217;s is an aerial photo of a home that has been engulfed by a sinkhole caused by a sewer pipe failure.  The cost of underground infrastructure failures is much higher than average people want to believe.  Sinkholes are one type of failure; water main breaks and other types (or, modes) of failure can have devastating [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/dont-think-aging-pipelines-are-a-real-problem-think-again/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Affordability is the New Challenge for Water and Sewer Utility Owners</title>
		<link>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners</link>
		<comments>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:45:16 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[rate structure]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1028</guid>
		<description><![CDATA[It&#8217;s not that affordability hasn&#8217;t always been a concern, but a recent look at some important data now suggests that affordability has become a major concern for providers of water and sewer utility services in the US.  For the first time since the 1950&#8242;s, personal income in the United States has experienced negative annual growth [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Proposed Amendment 61: More Problem Than Solution</title>
		<link>http://www.stepwiseadvisors.com/colorados-proposed-amendment-61-more-problem-than-solution</link>
		<comments>http://www.stepwiseadvisors.com/colorados-proposed-amendment-61-more-problem-than-solution#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:27:37 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1025</guid>
		<description><![CDATA[At last count (and still counting), the US Federal Budget deficit stands at $1.43 trillion, and the national debt is now $13.2 trillion.  Those are big dollars, but the US is a mighty economic engine even in these recessionary times.  Still, the national debt is now over 90% of the nation’s entire economic output for [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/colorados-proposed-amendment-61-more-problem-than-solution/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Conference of Mayors Foresees Major Spending on Water and Sewer Utilities</title>
		<link>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities</link>
		<comments>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=926</guid>
		<description><![CDATA[In a report published in February, the US Conference of Mayors is predicting that spending on water and wastewater systems will increase by by as much as four times.  Depending on how fast the country&#8217;s population grows, spending could double, triple, or quadruple, according to the report.  We&#8217;ve posted the full report here, which is [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Story on Water Infrastructure is Telling</title>
		<link>http://www.stepwiseadvisors.com/nyt-story-on-water-infrastructure-is-telling</link>
		<comments>http://www.stepwiseadvisors.com/nyt-story-on-water-infrastructure-is-telling#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:46:40 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[infrastructure replacement]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=918</guid>
		<description><![CDATA[The latest NY Times article on water infrastructure does a good job of demonstrating the seemingly impossible issues between the great need for reinvestment in water and sewer infrastructure, the reluctance of the government owners of those systems to actually pay for that investment, and the increasing consequences of infrastructure failure.  The article focuses on [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/nyt-story-on-water-infrastructure-is-telling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Chimes in on Infrastructure &amp; Misses the Point</title>
		<link>http://www.stepwiseadvisors.com/ny-times-chimes-in-on-infrastructure-misses-the-point</link>
		<comments>http://www.stepwiseadvisors.com/ny-times-chimes-in-on-infrastructure-misses-the-point#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:05:43 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[infrastructure replacement]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=895</guid>
		<description><![CDATA[In a recent Op-Ed in the NYT, writer Bob Herbert regales us with the story of Pennsylvania Governor Ed Rendell who is evidently on a personal crusade to cure America&#8217;s infrastructure crisis.  An advocate for increased investment in infrastructure, we are told that Rendell personally increased Pennsylvania&#8217;s infrastructure spending by roughly triple only to see [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/ny-times-chimes-in-on-infrastructure-misses-the-point/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economics of Small Water Systems</title>
		<link>http://www.stepwiseadvisors.com/economics-of-small-water-systems</link>
		<comments>http://www.stepwiseadvisors.com/economics-of-small-water-systems#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:17:41 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=878</guid>
		<description><![CDATA[As water and sewer infrastructure across the country ages, deteriorates, and eventually fails the cost of replacing it all becomes a growing concern.  The cost of replacements is fantastically large, and it doesn&#8217;t help that these needs have been largely unplanned, meaning that these large costs tend to come as a shock to oblivious rate-paying [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/economics-of-small-water-systems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Good Example of Financial Planning</title>
		<link>http://www.stepwiseadvisors.com/a-good-example-of-financial-planning</link>
		<comments>http://www.stepwiseadvisors.com/a-good-example-of-financial-planning#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:14:28 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=812</guid>
		<description><![CDATA[We came across this news article last night and thought it was a good example of strong financial planning by the community of Laurel, Mississippi. In this community, despite an identified need of over $11 million in line replacement costs, the city leaders used a five and ten-year financial plan to determine that they could [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/a-good-example-of-financial-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Infrastructure Fails in 2009</title>
		<link>http://www.stepwiseadvisors.com/top-10-infrastructure-fails-in-2009</link>
		<comments>http://www.stepwiseadvisors.com/top-10-infrastructure-fails-in-2009#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:13:06 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[infrastructure replacement]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=794</guid>
		<description><![CDATA[There is an excellent blog entry at Water News Update listing the top 10 infrastructure fail stories for 2009.  Water News Update tracked most of these stories, and many of them were also discussed here on the StepWise blog.  If you read this blog, you will recognize many in the WNU list. Water News Update: [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/top-10-infrastructure-fails-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Infrastructure Problem?</title>
		<link>http://www.stepwiseadvisors.com/what-infrastructure-problem</link>
		<comments>http://www.stepwiseadvisors.com/what-infrastructure-problem#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:36:12 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[infrastructure replacement]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=789</guid>
		<description><![CDATA[For those who remain skeptical that water/sewer infrastructures is not one of the most critical (and expensive) issues facing the United States right now, you can easily see several examples of major infrastructure failures at the following links: Baltimore &#8211; 42&#8243; water main breaks creating an urban river in seconds. Pittsburgh &#8211; water main breaks [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/what-infrastructure-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
