<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stepwise &#187; Privatization</title>
	<atom:link href="http://www.stepwiseadvisors.com/category/privatization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>Sound financial guidance that makes a difference</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>American Water Windfall During Recession</title>
		<link>http://www.stepwiseadvisors.com/american-water-windfall-during-recession</link>
		<comments>http://www.stepwiseadvisors.com/american-water-windfall-during-recession#comments</comments>
		<pubDate>Thu, 06 May 2010 13:50:49 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1001</guid>
		<description><![CDATA[For many months we have tracked the activities of private water companies in America through their requests for &#8211; most large &#8211; rate increases. We have an entire category on this blog dedicated to these activities listed under &#8220;privitization&#8221; on the right sidebar; give it a click to get some of the astounding history behind [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/american-water-windfall-during-recession/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should Cities Sell Water &amp; Sewer Utilities as Defense vs. Recession?</title>
		<link>http://www.stepwiseadvisors.com/should-cities-sell-water-sewer-utilities-as-defense-vs-recession</link>
		<comments>http://www.stepwiseadvisors.com/should-cities-sell-water-sewer-utilities-as-defense-vs-recession#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:01:54 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=937</guid>
		<description><![CDATA[In these tough times, some cities and local governments are considering selling their water and sewer utilities to private concerns.  USA Today ran a story on this recently: &#8220;Cities consider selling water, sewer systems for cash&#8220;.  The issues raised in the USA Today story are interesting.  As noted on this blog, we&#8217;ve seen at least [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/should-cities-sell-water-sewer-utilities-as-defense-vs-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois American Water Rates Under Fire</title>
		<link>http://www.stepwiseadvisors.com/illinois-american-water-rates-under-fire</link>
		<comments>http://www.stepwiseadvisors.com/illinois-american-water-rates-under-fire#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:00:08 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=934</guid>
		<description><![CDATA[The Illinois American Water Co. (subsidiary of much larger American Water Works Co. &#8211; AWK) is seeing new scrutiny from the Illinois Commerce Commission on its proposal for 30% increases in water rates for many Chicago-area utilities that it operates.  The rate case has made its way to the ICC where Illinois Attorney General Lisa [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/illinois-american-water-rates-under-fire/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indianapolis Mayor a Believer in Efficiencies of Public vs. Private Water</title>
		<link>http://www.stepwiseadvisors.com/indianapolis-mayor-a-believer-in-efficiencies-of-public-vs-private-water</link>
		<comments>http://www.stepwiseadvisors.com/indianapolis-mayor-a-believer-in-efficiencies-of-public-vs-private-water#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:11:06 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=922</guid>
		<description><![CDATA[The City of Indianapolis, whose privately operated water system (Veolia has been the private owner/operator for several years)  was ever so recently facing a 35% increase in water rates just 6 months after an 11% increase, has even more recently decided to scrap their private ownership model. &#8220;With this agreement, I am rejecting private ownership [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/indianapolis-mayor-a-believer-in-efficiencies-of-public-vs-private-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky American Latest in Big Water Rates</title>
		<link>http://www.stepwiseadvisors.com/kentucky-american-latest-in-big-water-rates</link>
		<comments>http://www.stepwiseadvisors.com/kentucky-american-latest-in-big-water-rates#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:24:50 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=899</guid>
		<description><![CDATA[Illinois, Indiana, Missouri, Arizona and now Kentucky.  We&#8217;ve been tracking American Water Co. all year and reporting on the large increases that the company has requested in each of these states.  Kentucky is the latest.  The increase requested there is 37%.   The Kentucky American water rate increase contains very similar elements to all the others [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/kentucky-american-latest-in-big-water-rates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Water Increasing Water Rates Yet Again</title>
		<link>http://www.stepwiseadvisors.com/american-water-increasing-water-rates-yet-again</link>
		<comments>http://www.stepwiseadvisors.com/american-water-increasing-water-rates-yet-again#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:51:35 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=867</guid>
		<description><![CDATA[In the continuing saga of American Water and its wide scale requests for large increases in water utility rates in its service areas nationwide, we find the latest such request for its Arizona affiliate. Water Utility Rates will go up in Sun City, AZ by 28% and wastewater rates by 40% under Arizona American&#8217;s proposal. [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/american-water-increasing-water-rates-yet-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Water Speaks to NY Rate Hikes</title>
		<link>http://www.stepwiseadvisors.com/united-water-speaks-to-ny-rate-hikes</link>
		<comments>http://www.stepwiseadvisors.com/united-water-speaks-to-ny-rate-hikes#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:11:33 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=798</guid>
		<description><![CDATA[A VP for United Water New Rochelle recently published a letter explaining the reasoning behind the company&#8217;s requested rate increase that is now being considered by the NY commission (click here to read the full letter). He brings out a couple of points in the letter that bear additional commentary. &#8220;Capital improvements are not a [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/united-water-speaks-to-ny-rate-hikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Water&#8217;s Hackneyed View of CIAC</title>
		<link>http://www.stepwiseadvisors.com/global-waters-hackneyed-view-of-ciac</link>
		<comments>http://www.stepwiseadvisors.com/global-waters-hackneyed-view-of-ciac#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:12:15 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[return on rate base]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=791</guid>
		<description><![CDATA[As the Global Water rate case in Arizona unfolds, we are starting to see &#8220;under the skirt&#8221; of the water utility that is seeking a 34% increase to its approved water rate and 130% for its sewer rate.  We were pretty sure that we would see some fireworks in this case given the size of [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/global-waters-hackneyed-view-of-ciac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside a Water Rate Case</title>
		<link>http://www.stepwiseadvisors.com/inside-a-water-rate-case</link>
		<comments>http://www.stepwiseadvisors.com/inside-a-water-rate-case#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:44:50 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=770</guid>
		<description><![CDATA[As Global Water&#8217;s testimony supporting its requested rate increase before the Arizona Commerce Commission begins, we are starting to see a small glimpse inside what can be a very involved process.  Rate cases are not new: they are the rule for privately owned utilities and have been part of our history since pre-1900 times. Your [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/inside-a-water-rate-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rates Up for Arizona American Water</title>
		<link>http://www.stepwiseadvisors.com/water-rates-up-for-arizona-american-water</link>
		<comments>http://www.stepwiseadvisors.com/water-rates-up-for-arizona-american-water#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:13:48 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=749</guid>
		<description><![CDATA[A pattern is definitely developing for American Water Co.  We have been tracking their activities through news releases since earlier this summer.  Already,  we have blogged about the large increases requested of the utility commissions in Illinois, Indiana, and Missouri.  Now, we can add the company&#8217;s Arizona affiliate to the list of suspects.  Water rates [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/water-rates-up-for-arizona-american-water/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
