<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; Rates</title>
	<atom:link href="http://www.stepwiseadvisors.com/category/rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Johnson Foundation to Water Utilities: Start Charging Full Cost!</title>
		<link>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost</link>
		<comments>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:45:33 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2901</guid>
		<description><![CDATA[A new report issued by the Johnson Foundation called Financing Sustainable Water Infrastructure concludes that  the financial health of our water systems is directly linked to their long-term sustainability. matching the full costs to maintain the system to consistent revenues—is so rarely practiced that the sector as a whole could benefit from guidance.&#8221; (pg. 15) [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIFIA What? The Newest Water Financing Proposal to Congress</title>
		<link>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress</link>
		<comments>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:16:10 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2760</guid>
		<description><![CDATA[Frequent readers of our blog will know that we often discuss the gap that exists between the need for capital investment in the water/wastewater sector, and the availability of both the necessary capital as well as the ability to repay debt.  Indeed, our most recent blog post, Water Rate Affordability (Dec. 26, 2011), presents a [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rate Affordability</title>
		<link>http://www.stepwiseadvisors.com/water-rate-affordability</link>
		<comments>http://www.stepwiseadvisors.com/water-rate-affordability#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:39:13 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2751</guid>
		<description><![CDATA[A common complaint from water and sewer utility customers &#8211; in fact one of if not THE top complaint &#8211; is that the rates are just too high.  StepWise created a Google RSS feed (shown on our home page) that attests to these complaints on a daily basis.  On an average day, we see at [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/water-rate-affordability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper from Institute of Public Utilities Provides Primer on Water Rates</title>
		<link>http://www.stepwiseadvisors.com/new-paper-from-institute-of-public-utitlies-provides-primer-on-water-rates</link>
		<comments>http://www.stepwiseadvisors.com/new-paper-from-institute-of-public-utitlies-provides-primer-on-water-rates#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:04:33 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Regulatations]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2744</guid>
		<description><![CDATA[the Institute for Public Utilities at Michigan State is one of the foremost authorities on issues related to public utilities in the world.  Earlier in November, the Institute released an excellent paper by Dr. Janice Beecher called &#8220;Primer on Water Pricing&#8221;.  The paper is available from the Institute&#8217;s website but I&#8217;ve also included it here [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/new-paper-from-institute-of-public-utitlies-provides-primer-on-water-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Data Confirm Affordability Is a Big Issue</title>
		<link>http://www.stepwiseadvisors.com/census-data-confirm-affordability-is-a-big-issue</link>
		<comments>http://www.stepwiseadvisors.com/census-data-confirm-affordability-is-a-big-issue#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:12:19 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2715</guid>
		<description><![CDATA[We&#8217;ve made the point before that affordability is going to become one the biggest challenges for utility managers as they look to address infrastructure replacements, increased regulation, and needed investments in labor efficiencies.  We identified the issue quite some time ago, but introduced it on our blog last summer as the key issue that utility [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/census-data-confirm-affordability-is-a-big-issue/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

