<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors</title>
	<atom:link href="http://www.stepwiseadvisors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Johnson Foundation to Water Utilities: Start Charging Full Cost!</title>
		<link>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost</link>
		<comments>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:45:33 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2901</guid>
		<description><![CDATA[A new report issued by the Johnson Foundation called Financing Sustainable Water Infrastructure concludes that  the financial health of our water systems is directly linked to their long-term sustainability. matching the full costs to maintain the system to consistent revenues—is so rarely practiced that the sector as a whole could benefit from guidance.&#8221; (pg. 15) [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Public Trust Initiatives</title>
		<link>http://www.stepwiseadvisors.com/colorados-public-trust-initiatives</link>
		<comments>http://www.stepwiseadvisors.com/colorados-public-trust-initiatives#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:54:11 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2800</guid>
		<description><![CDATA[It&#8217;s that time of year again, and ballot initiatives are all the rage.  There are bound to be several dozen all over the country, but there are two in Colorado in particular that could have a direct impact on water utilities in that state, and perhaps downstream.  Although they are still under some legal scrutiny [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/colorados-public-trust-initiatives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WIFIA What? The Newest Water Financing Proposal to Congress</title>
		<link>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress</link>
		<comments>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:16:10 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2760</guid>
		<description><![CDATA[Frequent readers of our blog will know that we often discuss the gap that exists between the need for capital investment in the water/wastewater sector, and the availability of both the necessary capital as well as the ability to repay debt.  Indeed, our most recent blog post, Water Rate Affordability (Dec. 26, 2011), presents a [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Sign of a Labor Shortage: Skills Gap</title>
		<link>http://www.stepwiseadvisors.com/the-first-sign-of-a-labor-shortage-skills-gap</link>
		<comments>http://www.stepwiseadvisors.com/the-first-sign-of-a-labor-shortage-skills-gap#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:31:04 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[labor shortage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2767</guid>
		<description><![CDATA[In a couple of presentations I&#8217;ve given in the past few months, I&#8217;ve talked about one of the key drivers in the water and wastewater utility industry being a pending shortfall in the labor pool.  One of the leading indicators of a shortage is not the lack of employable people, but rather the lack of [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/the-first-sign-of-a-labor-shortage-skills-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rate Affordability</title>
		<link>http://www.stepwiseadvisors.com/water-rate-affordability</link>
		<comments>http://www.stepwiseadvisors.com/water-rate-affordability#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:39:13 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2751</guid>
		<description><![CDATA[A common complaint from water and sewer utility customers &#8211; in fact one of if not THE top complaint &#8211; is that the rates are just too high.  StepWise created a Google RSS feed (shown on our home page) that attests to these complaints on a daily basis.  On an average day, we see at [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/water-rate-affordability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

