<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors</title>
	<atom:link href="http://www.stepwiseadvisors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Mon, 30 Apr 2012 03:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Water and Wastes Digest Features Article by StepWise&#8217;s Jason Mumm</title>
		<link>http://www.stepwiseadvisors.com/water-and-wastes-digest-features-article-by-stepwises-jason-mumm</link>
		<comments>http://www.stepwiseadvisors.com/water-and-wastes-digest-features-article-by-stepwises-jason-mumm#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:44:47 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2983</guid>
		<description><![CDATA[Water and Wastes Digest, one of the leading publications in the water and wastewater industry, recently published an article written by StepWise&#8217;s Jason Mumm.  The article, entitled Fair Water Pricing discusses how the relatively low price of water and sewer services in America is a false indicator of its cost, and how those same low [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/water-and-wastes-digest-features-article-by-stepwises-jason-mumm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWWA Report on Drinking Water Infrastructure Needs &#8211; $1 Trillion</title>
		<link>http://www.stepwiseadvisors.com/awwa-report-on-drinking-water-infrastructure-needs-1-trillion</link>
		<comments>http://www.stepwiseadvisors.com/awwa-report-on-drinking-water-infrastructure-needs-1-trillion#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:45:04 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2975</guid>
		<description><![CDATA[The latest report on infrastructure funding needs in America is on the streets from the American Water Works Association.   Download the report here or from the AWWA website to read it all.  Here is a summary of the findings as republished from the AWWA press release. The needs are large. The cost of replacing pipes [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/awwa-report-on-drinking-water-infrastructure-needs-1-trillion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StepWise to Present Water Regionalization Topic at AWWA Annual Conference</title>
		<link>http://www.stepwiseadvisors.com/stepwise-to-present-water-regionalization-topic-at-awwa-annual-conference</link>
		<comments>http://www.stepwiseadvisors.com/stepwise-to-present-water-regionalization-topic-at-awwa-annual-conference#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:42:34 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[regionalization]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2971</guid>
		<description><![CDATA[We are pleased to have had our paper entitled Regionalization as a Solution for Affordability has been accepted for the American Water Works Association&#8217;s Annual Conference and Exposition for 2012.  Our presentation will take place in Dallas, TX on June 13th at 8:15am.  The conference is being held at the Dallas Convention Center from June 10 [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/stepwise-to-present-water-regionalization-topic-at-awwa-annual-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Storm: When Affordability, Declining Population, and Utility Needs Collide</title>
		<link>http://www.stepwiseadvisors.com/perfect-storm-when-affordability-declining-population-and-utility-needs-collide</link>
		<comments>http://www.stepwiseadvisors.com/perfect-storm-when-affordability-declining-population-and-utility-needs-collide#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:29:38 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2966</guid>
		<description><![CDATA[Prichard, Alabama is home to about 23,000 people.  Located in Mobile County, AL the town saw its heyday in the 1960&#8242;s when the population pushed 50,000.  Since then though, the town has seen more and more people leave and the ones who are left don&#8217;t make much money, but do pay relatively high water rates.  [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/perfect-storm-when-affordability-declining-population-and-utility-needs-collide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much  Infrastructure Does Your State Need?</title>
		<link>http://www.stepwiseadvisors.com/how-much-infrastructure-does-your-state-need</link>
		<comments>http://www.stepwiseadvisors.com/how-much-infrastructure-does-your-state-need#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:42:34 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[infrastructure replacement]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2954</guid>
		<description><![CDATA[According to the EPA&#8217;s survey conducted in 2007, the national needs are over $300 billion.  The amounts vary by state, generally correlated with population.  The PDF file below is an excerpt from the full report provided to Congress.]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/how-much-infrastructure-does-your-state-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

