<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; cost of capital</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/cost-of-capital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WIFIA What? The Newest Water Financing Proposal to Congress</title>
		<link>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress</link>
		<comments>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:16:10 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2760</guid>
		<description><![CDATA[Frequent readers of our blog will know that we often discuss the gap that exists between the need for capital investment in the water/wastewater sector, and the availability of both the necessary capital as well as the ability to repay debt.  Indeed, our most recent blog post, Water Rate Affordability (Dec. 26, 2011), presents a [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Financial Health</title>
		<link>http://www.stepwiseadvisors.com/benefits-of-financial-health</link>
		<comments>http://www.stepwiseadvisors.com/benefits-of-financial-health#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:38:20 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2354</guid>
		<description><![CDATA[Water and wastewater utilities in the public sector are often under fire for increasing rates, but strong financial health is becoming more and more important in today&#8217;s changing credit markets.  Access to credit for utilities is as vital as it is to any business, and maybe more so due to the capital intensive nature of [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/benefits-of-financial-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water ETF’s – Private Equity for Water, or Not?</title>
		<link>http://www.stepwiseadvisors.com/water-etf%e2%80%99s-%e2%80%93-private-equity-for-water-or-not</link>
		<comments>http://www.stepwiseadvisors.com/water-etf%e2%80%99s-%e2%80%93-private-equity-for-water-or-not#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:58:22 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1192</guid>
		<description><![CDATA[One of the interesting debates in the water industry these days is how, when, why, and how much private equity can be brought to bear to address our growing water investment needs.  As readers of our blog would note, US water systems are faced with daunting shortfalls in financing for developing new water supplies, and [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/water-etf%e2%80%99s-%e2%80%93-private-equity-for-water-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are State Budget Deficits Going to Cause a Wave of Municipal Bond Defaults?</title>
		<link>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults</link>
		<comments>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults#comments</comments>
		<pubDate>Mon, 20 Dec 2010 02:59:10 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[utility governance]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1150</guid>
		<description><![CDATA[If you watched 60 Minutes (CBS) on Sunday 12/19 then you heard a story about how the States are in big trouble with their budget deficits that renowned Wall Street analyst Meredith Whitney says is likely to lead to a wave of municipal bond defaults.  The prologue for failing municipalities looks like this: the State [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Recovering Your Water and Sewer Utility&#8217;s Capital Costs?</title>
		<link>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs</link>
		<comments>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:37:25 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1016</guid>
		<description><![CDATA[In the water and sewer utility, costs tend to pile up quick and they are seemingly endless if not formidable.  As an industry, water and sewer utility services are among the most capital intensive anywhere.  There are very few industries in the world where one has to invest so much capital to produce even the [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

