<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; elected officials</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/elected-officials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is the Infrastructure Bank a Real Solution for the Infrastructure Gap?</title>
		<link>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap</link>
		<comments>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:31:01 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2702</guid>
		<description><![CDATA[So much has been said about our nation&#8217;s failing water infrastructure that another blog post would hardly do the topic justice.  We&#8217;ve done plenty of them here already (here, for example).  There have been many who have done well to help us identify the problem, and the problem is an imminently solvable one.  We know [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasting Vision: Denver&#8217;s Metro Wastewater Reclamation District Turns 50</title>
		<link>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50</link>
		<comments>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:05:00 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Utility Regionalization]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[regionalization]]></category>
		<category><![CDATA[utility governance]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2397</guid>
		<description><![CDATA[Great vision isn&#8217;t always attributed to leaders of the nation&#8217;s wastewater utilities.  It&#8217;s an unfair reality that when great leaders of our local, state, and national water and wastewater industry are successful, the natural result is that everyone quickly forgets that there was ever a problem that required any vision to begin with.  Yet, there [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky American Rate Case Decision</title>
		<link>http://www.stepwiseadvisors.com/kentucky-american-rate-case-decision</link>
		<comments>http://www.stepwiseadvisors.com/kentucky-american-rate-case-decision#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:45:03 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1129</guid>
		<description><![CDATA[The Kentucky PSC has decided to allow the Kentucky American Water Co. a 29% increase in its water rates.  The average residential customer will see monthly bills increase from $27/mo to $35/mo, or about $96 per year.  The PSC had considered this case for about 10 months.  We first reported the filing on this blog [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/kentucky-american-rate-case-decision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Conference of Mayors Foresees Major Spending on Water and Sewer Utilities</title>
		<link>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities</link>
		<comments>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=926</guid>
		<description><![CDATA[In a report published in February, the US Conference of Mayors is predicting that spending on water and wastewater systems will increase by by as much as four times.  Depending on how fast the country&#8217;s population grows, spending could double, triple, or quadruple, according to the report.  We&#8217;ve posted the full report here, which is [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Rates and Legal Defensibility: A High Hurdle</title>
		<link>http://www.stepwiseadvisors.com/utility-rates-and-legal-defensibility-a-high-hurdle</link>
		<comments>http://www.stepwiseadvisors.com/utility-rates-and-legal-defensibility-a-high-hurdle#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:00:44 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[rate lock]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=694</guid>
		<description><![CDATA[I&#8217;m not sure what&#8217;s going on in Naples, FL when their water rate consultant is telling the City Council that the City&#8217;s water rates are not legally defensible, but we can speculate if only to illustrate a point.  There are lots of reasons why utilities should address their rates on an ongoing basis, but legal [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/utility-rates-and-legal-defensibility-a-high-hurdle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

