<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; infrastructure replacement</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/infrastructure-replacement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Johnson Foundation to Water Utilities: Start Charging Full Cost!</title>
		<link>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost</link>
		<comments>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:45:33 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2901</guid>
		<description><![CDATA[A new report issued by the Johnson Foundation called Financing Sustainable Water Infrastructure concludes that  the financial health of our water systems is directly linked to their long-term sustainability. matching the full costs to maintain the system to consistent revenues—is so rarely practiced that the sector as a whole could benefit from guidance.&#8221; (pg. 15) [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/johnson-foundation-to-water-utilities-start-charging-full-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIFIA What? The Newest Water Financing Proposal to Congress</title>
		<link>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress</link>
		<comments>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:16:10 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2760</guid>
		<description><![CDATA[Frequent readers of our blog will know that we often discuss the gap that exists between the need for capital investment in the water/wastewater sector, and the availability of both the necessary capital as well as the ability to repay debt.  Indeed, our most recent blog post, Water Rate Affordability (Dec. 26, 2011), presents a [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Infrastructure Bank a Real Solution for the Infrastructure Gap?</title>
		<link>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap</link>
		<comments>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:31:01 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2702</guid>
		<description><![CDATA[So much has been said about our nation&#8217;s failing water infrastructure that another blog post would hardly do the topic justice.  We&#8217;ve done plenty of them here already (here, for example).  There have been many who have done well to help us identify the problem, and the problem is an imminently solvable one.  We know [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasting Vision: Denver&#8217;s Metro Wastewater Reclamation District Turns 50</title>
		<link>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50</link>
		<comments>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:05:00 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Utility Regionalization]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[regionalization]]></category>
		<category><![CDATA[utility governance]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2397</guid>
		<description><![CDATA[Great vision isn&#8217;t always attributed to leaders of the nation&#8217;s wastewater utilities.  It&#8217;s an unfair reality that when great leaders of our local, state, and national water and wastewater industry are successful, the natural result is that everyone quickly forgets that there was ever a problem that required any vision to begin with.  Yet, there [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Summary of Plight of Small Utility Systems</title>
		<link>http://www.stepwiseadvisors.com/best-summary-of-plight-of-small-utility-systems</link>
		<comments>http://www.stepwiseadvisors.com/best-summary-of-plight-of-small-utility-systems#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:03:58 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2363</guid>
		<description><![CDATA[Readers of this blog know by now that the financial impact of water and sewer infrastructure needs in local communities is a big one.  For moderately sized utilities, the impact is big enough, for very small utilities, the impacts can be completely unmanageable as seen in the below linked article from The News Star in [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/best-summary-of-plight-of-small-utility-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

