<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; News</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colorado&#8217;s Public Trust Initiatives</title>
		<link>http://www.stepwiseadvisors.com/colorados-public-trust-initiatives</link>
		<comments>http://www.stepwiseadvisors.com/colorados-public-trust-initiatives#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:54:11 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2800</guid>
		<description><![CDATA[It&#8217;s that time of year again, and ballot initiatives are all the rage.  There are bound to be several dozen all over the country, but there are two in Colorado in particular that could have a direct impact on water utilities in that state, and perhaps downstream.  Although they are still under some legal scrutiny [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/colorados-public-trust-initiatives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Sign of a Labor Shortage: Skills Gap</title>
		<link>http://www.stepwiseadvisors.com/the-first-sign-of-a-labor-shortage-skills-gap</link>
		<comments>http://www.stepwiseadvisors.com/the-first-sign-of-a-labor-shortage-skills-gap#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:31:04 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[labor shortage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2767</guid>
		<description><![CDATA[In a couple of presentations I&#8217;ve given in the past few months, I&#8217;ve talked about one of the key drivers in the water and wastewater utility industry being a pending shortfall in the labor pool.  One of the leading indicators of a shortage is not the lack of employable people, but rather the lack of [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/the-first-sign-of-a-labor-shortage-skills-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are State Budget Deficits Going to Cause a Wave of Municipal Bond Defaults?</title>
		<link>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults</link>
		<comments>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults#comments</comments>
		<pubDate>Mon, 20 Dec 2010 02:59:10 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[utility governance]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1150</guid>
		<description><![CDATA[If you watched 60 Minutes (CBS) on Sunday 12/19 then you heard a story about how the States are in big trouble with their budget deficits that renowned Wall Street analyst Meredith Whitney says is likely to lead to a wave of municipal bond defaults.  The prologue for failing municipalities looks like this: the State [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JM Eagle Whistle Blower Lawsuit</title>
		<link>http://www.stepwiseadvisors.com/jm-eagle-whistle-blower-lawsuit</link>
		<comments>http://www.stepwiseadvisors.com/jm-eagle-whistle-blower-lawsuit#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:50:24 +0000</pubDate>
		<dc:creator>fdavis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=887</guid>
		<description><![CDATA[An ex-employee of JM Eagle files a lawsuit alleging impropriety in the manufacturing of water lines. Over 5 states have already joined this lawsuit. Does this impact your utility?]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/jm-eagle-whistle-blower-lawsuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Private Water Company Rate Problems</title>
		<link>http://www.stepwiseadvisors.com/private-company-water-rate-problems</link>
		<comments>http://www.stepwiseadvisors.com/private-company-water-rate-problems#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:56:16 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=684</guid>
		<description><![CDATA[Privatization is thought by many to be a panacea for lowering costs for water and wastewater systems.  Yet, here we have again another example of how a private owner/operator, in this case Indiana American (subsidiary of American Water, NYSE: AWK), seeking a very large increase in rates (click here for the news story).  We have [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/private-company-water-rate-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

