<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; rate structure</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/rate-structure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Bailout For Water Infrastructure Gaps</title>
		<link>http://www.stepwiseadvisors.com/no-bailout-for-water-infrastructure-gaps</link>
		<comments>http://www.stepwiseadvisors.com/no-bailout-for-water-infrastructure-gaps#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:49:26 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[rate structure]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1180</guid>
		<description><![CDATA[Public Works magazine is one of many, perhaps the latest, reporting on the huge gap in funding between our water and sewer infrastructure needs and current annual spending.  The problem isn&#8217;t new.  Water and sewer infrastructure have been aging unabated for 50 years or more and its no surprise to anyone that water pipes, pumps, [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/no-bailout-for-water-infrastructure-gaps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Affordability is the New Challenge for Water and Sewer Utility Owners</title>
		<link>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners</link>
		<comments>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:45:16 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[rate structure]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1028</guid>
		<description><![CDATA[It&#8217;s not that affordability hasn&#8217;t always been a concern, but a recent look at some important data now suggests that affordability has become a major concern for providers of water and sewer utility services in the US.  For the first time since the 1950&#8242;s, personal income in the United States has experienced negative annual growth [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Simple Rates Cannot be Overstated</title>
		<link>http://www.stepwiseadvisors.com/the-value-of-simple-rates-cannot-be-overstated</link>
		<comments>http://www.stepwiseadvisors.com/the-value-of-simple-rates-cannot-be-overstated#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:18:06 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[rate structure]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=514</guid>
		<description><![CDATA[Intricate rate designs can be helpful in reaching certain community goals, but elected officials in particular should never underestimate the value of simplicity. In this example from Frankfort, KY (http://bit.ly/11h0OB) we see how customers can become easily confused with their utility bills and how that confusion can increase when multiple utilities are billed together. In [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/the-value-of-simple-rates-cannot-be-overstated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

