<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; regulations</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/regulations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When NY Talks, Washington Listens, but Your Results May Vary</title>
		<link>http://www.stepwiseadvisors.com/when-ny-talks-washington-listens-but-your-results-may-vary</link>
		<comments>http://www.stepwiseadvisors.com/when-ny-talks-washington-listens-but-your-results-may-vary#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:24:29 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Regulatations]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2583</guid>
		<description><![CDATA[EPA Administrator Lisa Jackson has agreed to review its regulations that would require New York City to install a 90-acre cover over one of its reservoirs at a cost of $1.6 billion.  Mayor Bloomberg complained about the unfunded mandate and Jackson promptly responded by sending a letter to Senator Charles Schumer saying she agreed that [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/when-ny-talks-washington-listens-but-your-results-may-vary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Utility Regulation</title>
		<link>http://www.stepwiseadvisors.com/the-economics-of-utility-regulation</link>
		<comments>http://www.stepwiseadvisors.com/the-economics-of-utility-regulation#comments</comments>
		<pubDate>Wed, 25 May 2011 03:27:21 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2172</guid>
		<description><![CDATA[I came across an excellent paper on utility economics the other day during some internet research.  The paper stands out for its focus on regulation of natural monopoly businesses, which specifically include water and sewer utilities.  Natural monopolies are defined as an industry where a single firm can produce output to supply the entire market [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/the-economics-of-utility-regulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Water Windfall During Recession</title>
		<link>http://www.stepwiseadvisors.com/american-water-windfall-during-recession</link>
		<comments>http://www.stepwiseadvisors.com/american-water-windfall-during-recession#comments</comments>
		<pubDate>Thu, 06 May 2010 13:50:49 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1001</guid>
		<description><![CDATA[For many months we have tracked the activities of private water companies in America through their requests for &#8211; most large &#8211; rate increases. We have an entire category on this blog dedicated to these activities listed under &#8220;privitization&#8221; on the right sidebar; give it a click to get some of the astounding history behind [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/american-water-windfall-during-recession/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Water Utility Rates &#8211; Show Me The Efficiencies</title>
		<link>http://www.stepwiseadvisors.com/corporate-water-utility-rates-show-me-the-efficiencies</link>
		<comments>http://www.stepwiseadvisors.com/corporate-water-utility-rates-show-me-the-efficiencies#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:51:04 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=681</guid>
		<description><![CDATA[The Illinois American water company serving about 10,000 customers in the Chicago area has asked the Illinois Commerce Commission to approve a 30% increase in water rates and a 50% increase in sewer rates. What the protesters probably don't understand, and what everyone who thinks substituting public ownership of their water/sewer utilities with private (corporate) ownership needs to know is that the private utility owner has a constitutional right to charge rates that will allow it the opportunity to earn a reasonable profit.]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/corporate-water-utility-rates-show-me-the-efficiencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rate and Sewer Rate Increases are Sign of Times</title>
		<link>http://www.stepwiseadvisors.com/water-rate-and-sewer-rate-increases-are-sign-of-times</link>
		<comments>http://www.stepwiseadvisors.com/water-rate-and-sewer-rate-increases-are-sign-of-times#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:01:05 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=550</guid>
		<description><![CDATA[Water and sewer rates sometimes can't keep pace with the costs of regulatory actions.  Small communities in particular are challenged to meet regulatory requirements with a limited number of customers to share the costs.  We expect regulatory actions to increase during the current Administration.]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/water-rate-and-sewer-rate-increases-are-sign-of-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

