<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; return</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/return/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Recovering Your Water and Sewer Utility&#8217;s Capital Costs?</title>
		<link>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs</link>
		<comments>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:37:25 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1016</guid>
		<description><![CDATA[In the water and sewer utility, costs tend to pile up quick and they are seemingly endless if not formidable.  As an industry, water and sewer utility services are among the most capital intensive anywhere.  There are very few industries in the world where one has to invest so much capital to produce even the [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Water&#8217;s Hackneyed View of CIAC</title>
		<link>http://www.stepwiseadvisors.com/global-waters-hackneyed-view-of-ciac</link>
		<comments>http://www.stepwiseadvisors.com/global-waters-hackneyed-view-of-ciac#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:12:15 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[return on rate base]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=791</guid>
		<description><![CDATA[As the Global Water rate case in Arizona unfolds, we are starting to see &#8220;under the skirt&#8221; of the water utility that is seeking a 34% increase to its approved water rate and 130% for its sewer rate.  We were pretty sure that we would see some fireworks in this case given the size of [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/global-waters-hackneyed-view-of-ciac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Equity in Muni Utility Rates</title>
		<link>http://www.stepwiseadvisors.com/the-cost-of-equity-in-muni-utility-rates</link>
		<comments>http://www.stepwiseadvisors.com/the-cost-of-equity-in-muni-utility-rates#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:44:57 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[return on rate base]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=518</guid>
		<description><![CDATA[The cost of equity is an often overlooked aspect of water and sewer rate setting.  It isn't always relevant to the rate setting situation, but when it is it is extremely important and most so-called experts get it wrong.  This article explains the cost of equity, and some of our approach to quantifying it.]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/the-cost-of-equity-in-muni-utility-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

