<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stepwise &#187; sewer rates</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/sewer-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>Sound financial guidance that makes a difference</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reader Question: How do I Update Our Impact Fee for a Plant Expansion?</title>
		<link>http://www.stepwiseadvisors.com/reader-question-how-do-i-update-our-impact-fee-for-a-plant-expansion</link>
		<comments>http://www.stepwiseadvisors.com/reader-question-how-do-i-update-our-impact-fee-for-a-plant-expansion#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:29:16 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[impact fees]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1047</guid>
		<description><![CDATA[The following is a Q/A with one of our blog readers: Question: Jason, If we were to have debt for an expansion at the treatment plant, would we use the value of the expansion plus the total value of the debt in our SIF [impact fee/system development fee] calculation?  Or would we do something different?  [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/reader-question-how-do-i-update-our-impact-fee-for-a-plant-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Affordability is the New Challenge for Water and Sewer Utility Owners</title>
		<link>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners</link>
		<comments>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:45:16 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[rate structure]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1028</guid>
		<description><![CDATA[It&#8217;s not that affordability hasn&#8217;t always been a concern, but a recent look at some important data now suggests that affordability has become a major concern for providers of water and sewer utility services in the US.  For the first time since the 1950&#8242;s, personal income in the United States has experienced negative annual growth [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/why-affordability-is-the-new-challenge-for-water-and-sewer-utility-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Proposed Amendment 61: More Problem Than Solution</title>
		<link>http://www.stepwiseadvisors.com/colorados-proposed-amendment-61-more-problem-than-solution</link>
		<comments>http://www.stepwiseadvisors.com/colorados-proposed-amendment-61-more-problem-than-solution#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:27:37 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1025</guid>
		<description><![CDATA[At last count (and still counting), the US Federal Budget deficit stands at $1.43 trillion, and the national debt is now $13.2 trillion.  Those are big dollars, but the US is a mighty economic engine even in these recessionary times.  Still, the national debt is now over 90% of the nation’s entire economic output for [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/colorados-proposed-amendment-61-more-problem-than-solution/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Recovering Your Water and Sewer Utility&#8217;s Capital Costs?</title>
		<link>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs</link>
		<comments>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:37:25 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1016</guid>
		<description><![CDATA[In the water and sewer utility, costs tend to pile up quick and they are seemingly endless if not formidable.  As an industry, water and sewer utility services are among the most capital intensive anywhere.  There are very few industries in the world where one has to invest so much capital to produce even the [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/are-you-recovering-your-water-and-sewer-utilitys-capital-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Customers Understand Utility Rates</title>
		<link>http://www.stepwiseadvisors.com/how-customers-understand-utility-rates</link>
		<comments>http://www.stepwiseadvisors.com/how-customers-understand-utility-rates#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:26:39 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1013</guid>
		<description><![CDATA[I recently participated in a brief discussion about potential rate impacts in Gary, IN. The gist of the story is that Gary, IN is facing some very large capital costs to separate its sewer system into two parts: one for sanitary sewer needs, and the other for storm water drainage. Currently, like many older cities [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/how-customers-understand-utility-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Cities Sell Water &amp; Sewer Utilities as Defense vs. Recession?</title>
		<link>http://www.stepwiseadvisors.com/should-cities-sell-water-sewer-utilities-as-defense-vs-recession</link>
		<comments>http://www.stepwiseadvisors.com/should-cities-sell-water-sewer-utilities-as-defense-vs-recession#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:01:54 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=937</guid>
		<description><![CDATA[In these tough times, some cities and local governments are considering selling their water and sewer utilities to private concerns.  USA Today ran a story on this recently: &#8220;Cities consider selling water, sewer systems for cash&#8220;.  The issues raised in the USA Today story are interesting.  As noted on this blog, we&#8217;ve seen at least [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/should-cities-sell-water-sewer-utilities-as-defense-vs-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois American Water Rates Under Fire</title>
		<link>http://www.stepwiseadvisors.com/illinois-american-water-rates-under-fire</link>
		<comments>http://www.stepwiseadvisors.com/illinois-american-water-rates-under-fire#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:00:08 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=934</guid>
		<description><![CDATA[The Illinois American Water Co. (subsidiary of much larger American Water Works Co. &#8211; AWK) is seeing new scrutiny from the Illinois Commerce Commission on its proposal for 30% increases in water rates for many Chicago-area utilities that it operates.  The rate case has made its way to the ICC where Illinois Attorney General Lisa [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/illinois-american-water-rates-under-fire/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Federal Deficits Will Impact Water and Wastewater Utilities</title>
		<link>http://www.stepwiseadvisors.com/how-federal-deficits-will-impact-water-and-wastewater-utilities</link>
		<comments>http://www.stepwiseadvisors.com/how-federal-deficits-will-impact-water-and-wastewater-utilities#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:00:05 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial ma]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=932</guid>
		<description><![CDATA[Eventually the piper must be paid.  For municipal governments, balancing the budget is these days a constant concern and budget cuts are starting to hit core services as the recession plods along.  In Washington, however, balanced budgets are not a concern, nor it seems is the staggering deficit that comes with massive spending programs that [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/how-federal-deficits-will-impact-water-and-wastewater-utilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Conference of Mayors Foresees Major Spending on Water and Sewer Utilities</title>
		<link>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities</link>
		<comments>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=926</guid>
		<description><![CDATA[In a report published in February, the US Conference of Mayors is predicting that spending on water and wastewater systems will increase by by as much as four times.  Depending on how fast the country&#8217;s population grows, spending could double, triple, or quadruple, according to the report.  We&#8217;ve posted the full report here, which is [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/us-conference-of-mayors-foresees-major-spending-on-water-and-sewer-utilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Water Increasing Water Rates Yet Again</title>
		<link>http://www.stepwiseadvisors.com/american-water-increasing-water-rates-yet-again</link>
		<comments>http://www.stepwiseadvisors.com/american-water-increasing-water-rates-yet-again#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:51:35 +0000</pubDate>
		<dc:creator>jgmumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=867</guid>
		<description><![CDATA[In the continuing saga of American Water and its wide scale requests for large increases in water utility rates in its service areas nationwide, we find the latest such request for its Arizona affiliate. Water Utility Rates will go up in Sun City, AZ by 28% and wastewater rates by 40% under Arizona American&#8217;s proposal. [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/american-water-increasing-water-rates-yet-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
