<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; sewer rates</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/sewer-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WIFIA What? The Newest Water Financing Proposal to Congress</title>
		<link>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress</link>
		<comments>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:16:10 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2760</guid>
		<description><![CDATA[Frequent readers of our blog will know that we often discuss the gap that exists between the need for capital investment in the water/wastewater sector, and the availability of both the necessary capital as well as the ability to repay debt.  Indeed, our most recent blog post, Water Rate Affordability (Dec. 26, 2011), presents a [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/wifia-what-the-newest-water-financing-proposal-to-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rate Affordability</title>
		<link>http://www.stepwiseadvisors.com/water-rate-affordability</link>
		<comments>http://www.stepwiseadvisors.com/water-rate-affordability#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:39:13 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2751</guid>
		<description><![CDATA[A common complaint from water and sewer utility customers &#8211; in fact one of if not THE top complaint &#8211; is that the rates are just too high.  StepWise created a Google RSS feed (shown on our home page) that attests to these complaints on a daily basis.  On an average day, we see at [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/water-rate-affordability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper from Institute of Public Utilities Provides Primer on Water Rates</title>
		<link>http://www.stepwiseadvisors.com/new-paper-from-institute-of-public-utitlies-provides-primer-on-water-rates</link>
		<comments>http://www.stepwiseadvisors.com/new-paper-from-institute-of-public-utitlies-provides-primer-on-water-rates#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:04:33 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Regulatations]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2744</guid>
		<description><![CDATA[the Institute for Public Utilities at Michigan State is one of the foremost authorities on issues related to public utilities in the world.  Earlier in November, the Institute released an excellent paper by Dr. Janice Beecher called &#8220;Primer on Water Pricing&#8221;.  The paper is available from the Institute&#8217;s website but I&#8217;ve also included it here [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/new-paper-from-institute-of-public-utitlies-provides-primer-on-water-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Infrastructure Bank a Real Solution for the Infrastructure Gap?</title>
		<link>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap</link>
		<comments>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:31:01 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2702</guid>
		<description><![CDATA[So much has been said about our nation&#8217;s failing water infrastructure that another blog post would hardly do the topic justice.  We&#8217;ve done plenty of them here already (here, for example).  There have been many who have done well to help us identify the problem, and the problem is an imminently solvable one.  We know [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/is-the-infrastructure-bank-a-real-solution-for-the-infrastructure-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When NY Talks, Washington Listens, but Your Results May Vary</title>
		<link>http://www.stepwiseadvisors.com/when-ny-talks-washington-listens-but-your-results-may-vary</link>
		<comments>http://www.stepwiseadvisors.com/when-ny-talks-washington-listens-but-your-results-may-vary#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:24:29 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Regulatations]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2583</guid>
		<description><![CDATA[EPA Administrator Lisa Jackson has agreed to review its regulations that would require New York City to install a 90-acre cover over one of its reservoirs at a cost of $1.6 billion.  Mayor Bloomberg complained about the unfunded mandate and Jackson promptly responded by sending a letter to Senator Charles Schumer saying she agreed that [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/when-ny-talks-washington-listens-but-your-results-may-vary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

