<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StepWise Utility Advisors &#187; utility governance</title>
	<atom:link href="http://www.stepwiseadvisors.com/tag/utility-governance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepwiseadvisors.com</link>
	<description>financial guidance that makes a difference</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lasting Vision: Denver&#8217;s Metro Wastewater Reclamation District Turns 50</title>
		<link>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50</link>
		<comments>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:05:00 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Utility Regionalization]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[regionalization]]></category>
		<category><![CDATA[utility governance]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2397</guid>
		<description><![CDATA[Great vision isn&#8217;t always attributed to leaders of the nation&#8217;s wastewater utilities.  It&#8217;s an unfair reality that when great leaders of our local, state, and national water and wastewater industry are successful, the natural result is that everyone quickly forgets that there was ever a problem that required any vision to begin with.  Yet, there [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/lasting-vision-denvers-metro-wastewater-reclamation-district-turns-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Water Utilities to Face Eminent Domain Challenge</title>
		<link>http://www.stepwiseadvisors.com/private-water-utilities-to-face-eminent-domain-challenge</link>
		<comments>http://www.stepwiseadvisors.com/private-water-utilities-to-face-eminent-domain-challenge#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:00:40 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2393</guid>
		<description><![CDATA[If you&#8217;ve followed the recent history of Illinois American Water Co. on this blog, you would know that recent rate case filings at the ICC (Illinois Commerce Commission) have been met with a whole lot of public opposition.  The company has been attempting to increase its rates in virtually all of its subsidiary service areas, [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/private-water-utilities-to-face-eminent-domain-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Utility Regulation</title>
		<link>http://www.stepwiseadvisors.com/the-economics-of-utility-regulation</link>
		<comments>http://www.stepwiseadvisors.com/the-economics-of-utility-regulation#comments</comments>
		<pubDate>Wed, 25 May 2011 03:27:21 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=2172</guid>
		<description><![CDATA[I came across an excellent paper on utility economics the other day during some internet research.  The paper stands out for its focus on regulation of natural monopoly businesses, which specifically include water and sewer utilities.  Natural monopolies are defined as an industry where a single firm can produce output to supply the entire market [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/the-economics-of-utility-regulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Systems Show More Disadvantages in EPA Survey</title>
		<link>http://www.stepwiseadvisors.com/private-systems-show-more-disadvantages-in-epa-survey</link>
		<comments>http://www.stepwiseadvisors.com/private-systems-show-more-disadvantages-in-epa-survey#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:08:06 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[utility governance]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1162</guid>
		<description><![CDATA[The USEPA&#8217;s Community Water System Survey released in 2009 provides more evidence that private utilities do not provide services at a net benefit to customers.   Although the survey shows that the actual cost is lower at private utilities than for public ones, those savings evaporate once private owner profits are considered.  If you factor in [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/private-systems-show-more-disadvantages-in-epa-survey/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are State Budget Deficits Going to Cause a Wave of Municipal Bond Defaults?</title>
		<link>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults</link>
		<comments>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults#comments</comments>
		<pubDate>Mon, 20 Dec 2010 02:59:10 +0000</pubDate>
		<dc:creator>Jason Mumm</dc:creator>
				<category><![CDATA[Aging Infrastructure]]></category>
		<category><![CDATA[Bonds and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[infrastructure replacement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[utility governance]]></category>

		<guid isPermaLink="false">http://www.stepwiseadvisors.com/?p=1150</guid>
		<description><![CDATA[If you watched 60 Minutes (CBS) on Sunday 12/19 then you heard a story about how the States are in big trouble with their budget deficits that renowned Wall Street analyst Meredith Whitney says is likely to lead to a wave of municipal bond defaults.  The prologue for failing municipalities looks like this: the State [...]]]></description>
		<wfw:commentRss>http://www.stepwiseadvisors.com/are-state-budget-deficits-going-to-cause-a-wave-of-municipal-bond-defaults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

